Khmer Corpora → corpus

Khmer news and government corpus

ព័ត៌មានខ្មែរ (Khmer News & Government) — 2019–2026

Khmer from national news outlets and government ministries, crawled 2026. Coverage concentrates on 2019–2023.

12,970,737
Tokens
76,203
Distinct words
15
Documents
2019–2026
Years covered

Where this text comes from

Crawled in 2026 from Cambodian news outlets and .gov.kh ministry sites. Every source was checked against its robots.txt first, and sites that disallow crawling were excluded.

Licence and reuse

Research use — no redistribution On-site analysis only

Rights holder: The individual publishers of each article

Copyright in each article remains with its publisher. The corpus is searchable here as a linguistic resource — concordance lines, frequencies, collocations — which is the ordinary use of a news corpus in linguistics. The full text is not redistributed.

Cite as

Khmer News & Government Corpus (2019–2026), compiled by khmercorpus.com.

The 100 most frequent words

Counted across the whole corpus after word segmentation. “Per million” is the rate per million tokens, which is what lets you compare this corpus against one of a different size.

#WordFrequencyPer million
1 បាន 357,114 27,532.3
2 ការ 309,831 23,886.9
3 និង 246,203 18,981.4
4 នៅ 225,984 17,422.6
5 ក្នុង 182,485 14,069.0
6 ជា 181,150 13,966.0
7 ដែល 173,400 13,368.5
8 ថា 170,669 13,158.0
9 មាន 153,208 11,811.8
10 ពី 150,956 11,638.2
11 លោក 150,093 11,571.7
12 នេះ 144,596 11,147.9
13 របស់ 144,443 11,136.1
14 ទី 98,877 7,623.1
15 ប្រទេស 98,849 7,620.9
16 ថ្ងៃ 96,669 7,452.9
17 នឹង 90,229 6,956.4
18 ដោយ 89,415 6,893.6
19 ឆ្នាំ 85,462 6,588.8
20 នៃ 82,480 6,358.9
21 ទៅ 81,778 6,304.8
22 ធ្វើ 76,811 5,921.9
23 ឲ្យ 74,339 5,731.3
24 តាម 72,171 5,564.1
25 អ្នក 69,466 5,355.6
26 ត្រូវ 66,351 5,115.4
27 កម្ពុជា 66,034 5,091.0
28 ដល់ 65,693 5,064.7
29 ឡើង 59,639 4,598.0
30 លើ 58,240 4,490.1
31 ពេល 57,504 4,433.4
32 នាក់ 56,817 4,380.4
33 ដើម្បី 56,575 4,361.7
34 ចំនួន 56,081 4,323.7
35 មិន 54,922 4,234.3
36 មួយ 54,362 4,191.1
37 រដ្ឋ 52,637 4,058.1
38 ចិន 52,058 4,013.5
39 News 51,082 3,938.2
40 កិច្ច 50,936 3,927.0
41 មក 50,230 3,872.6
42 ហើយ 50,165 3,867.6
43 DAP 48,693 3,754.1
44 ជាតិ 48,202 3,716.2
45 នោះ 45,826 3,533.0
46 ភាព 45,795 3,530.6
47 ខែ 44,814 3,455.0
48 រួម 43,930 3,386.8
49 គឺ 43,619 3,362.9
50 ឱ្យ 43,558 3,358.2
51 ជាមួយ 42,436 3,271.7
52 ទាំង 41,957 3,234.7
53 តែ 40,695 3,137.4
54 ក៏ 40,507 3,122.9
55 ខ្លួន 39,586 3,051.9
56 ទៀត 39,419 3,039.1
57 ចូល 38,549 2,972.0
58 កូវីដ 37,911 2,922.8
59 ពេញ 36,975 2,850.7
60 គ្នា 36,050 2,779.3
61 ជំងឺ 35,789 2,759.2
62 ខេត្ត 35,715 2,753.5
63 ភ្នំ 35,674 2,750.3
64 ដឹង 35,062 2,703.2
65 សម្រាប់ 34,839 2,686.0
66 ជន 34,647 2,671.2
67 ថ្មី 33,675 2,596.2
68 ចេញ 32,999 2,544.1
69 ក្រសួង 32,806 2,529.2
70 កាល 31,419 2,422.3
71 ដែរ 30,958 2,386.8
72 ព័ត៌មាន 30,461 2,348.4
73 គេ 30,389 2,342.9
74 អាច 30,258 2,332.8
75 នូវ 28,836 2,223.2
76 មន្ត្រី 28,471 2,195.0
77 អាមេរិក 28,424 2,191.4
78 ទទួល 28,369 2,187.2
79 យ៉ាង 27,950 2,154.8
80 លើក 27,947 2,154.6
81 រយៈ 27,262 2,101.8
82 បន្ត 27,017 2,082.9
83 កំពុង 26,911 2,074.8
84 ខាង 26,318 2,029.0
85 ក្រុម 25,535 1,968.7
86 រាជ 25,371 1,956.0
87 បរទេស 25,008 1,928.0
88 យើង 24,830 1,914.3
89 ច្រើន 24,654 1,900.7
90 ចំពោះ 24,564 1,893.8
91 ដ៏ 24,411 1,882.0
92 តំបន់ 23,769 1,832.5
93 រដ្ឋាភិបាល 23,674 1,825.2
94 នាំ 23,199 1,788.6
95 ឆ្លង 23,173 1,786.6
96 ផង 23,107 1,781.5
97 ទេ 22,706 1,750.6
98 ទីក្រុង 22,541 1,737.8
99 បញ្ជាក់ 22,255 1,715.8
100 ក្រុមហ៊ុន 21,643 1,668.6

Search this corpus

The frequency list above is the summary. A free account opens the full workbench on this corpus: concordance lines for any search word, collocations, keyword comparison against another corpus, dispersion across documents, and part-of-speech tagging.